ImgBotApp
|
98c765af4e
|
[ImgBot] Optimize images
/medias/img2/202207211657654.png -- 100.41kb -> 69.06kb (31.23%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2 years ago |
Muryor
|
b4756a4aad
|
Upload by PicGo
|
2 years ago |
ImgBotApp
|
42476ac962
|
[ImgBot] Optimize images
*Total -- 541.75kb -> 308.19kb (43.11%)
/medias/img/202205031630103.png -- 186.71kb -> 83.80kb (55.12%)
/medias/img/202205032005984.png -- 92.66kb -> 42.54kb (54.09%)
/medias/img2/202205081820859.png -- 174.29kb -> 113.93kb (34.63%)
/medias/img/202204131608123.png -- 88.10kb -> 67.92kb (22.9%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
3 years ago |
Muryor
|
6a11d3e026
|
Upload by PicGo
|
3 years ago |
Muryor
|
560244b8b0
|
Delete medias/img2 directory
|
3 years ago |
Muryor
|
7fe1da87b8
|
Upload by PicGo
|
3 years ago |
Muryor
|
b412de907f
|
Upload by PicGo
|
3 years ago |
Muryor
|
3fd8d84ccd
|
Upload by PicGo
|
3 years ago |
Muryor
|
b81602c086
|
Upload by PicGo
|
3 years ago |
Muryor
|
8dda82c5c2
|
Delete 202204031912612.jpg
|
3 years ago |
Muryor
|
4bab3c4206
|
Upload by PicGo
|
3 years ago |
ImgBotApp
|
4cacda6a36
|
[ImgBot] Optimize images
*Total -- 2,619.65kb -> 2,157.81kb (17.63%)
/medias/img/202203262019513.png -- 43.08kb -> 18.31kb (57.5%)
/medias/img/202203262028025.png -- 50.23kb -> 29.87kb (40.52%)
/medias/img/202203260923999.png -- 145.28kb -> 94.61kb (34.88%)
/medias/img/202203262035681.png -- 40.31kb -> 27.77kb (31.11%)
/medias/img/202203261939649.png -- 162.70kb -> 112.34kb (30.95%)
/medias/img/202203280913565.png -- 22.67kb -> 15.79kb (30.36%)
/medias/img/202203252111930.png -- 234.27kb -> 167.05kb (28.69%)
/medias/img/202203260929377.png -- 109.49kb -> 79.52kb (27.37%)
/medias/img/202203260946714.png -- 130.72kb -> 95.75kb (26.75%)
/medias/img/202203262021422.png -- 469.52kb -> 398.54kb (15.12%)
/medias/img/20220213221359.jpg -- 61.50kb -> 55.95kb (9.01%)
/medias/img/20220213221401.jpg -- 143.44kb -> 131.04kb (8.64%)
/medias/img/202203252104849.png -- 572.63kb -> 526.28kb (8.09%)
/medias/img/20220213221402.jpg -- 49.61kb -> 45.61kb (8.06%)
/medias/img/202203280816141.png -- 68.73kb -> 64.14kb (6.68%)
/medias/img/20220213221400.jpg -- 273.50kb -> 255.43kb (6.61%)
/medias/img/202203280832936.jpeg -- 41.98kb -> 39.79kb (5.22%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
3 years ago |
Muryor
|
d1839b0719
|
Upload by PicGo
|
3 years ago |
Muryor
|
eaa0e7d92a
|
Delete 202203280843316.jpeg
|
3 years ago |
Muryor
|
5841f013c1
|
Upload by PicGo
|
3 years ago |
Muryor
|
8f0a40ff6e
|
Upload by PicGo
|
3 years ago |
Muryor
|
5587281521
|
Upload by PicGo
|
3 years ago |
Muryor
|
356d9a3b32
|
Upload by PicGo
|
3 years ago |
Muryor
|
fba71c4685
|
Upload by PicGo
|
3 years ago |
Muryor
|
8445869df0
|
Upload by PicGo
|
3 years ago |
Muryor
|
5ed43379d7
|
Upload by PicGo
|
3 years ago |
Muryor
|
2490ac6b06
|
Upload by PicGo
|
3 years ago |
Muryor
|
093aec69fc
|
Upload by PicGo
|
3 years ago |
Muryor
|
09cfeaaf83
|
Upload by PicGo
|
3 years ago |
Muryor
|
66b44bf444
|
Upload by PicGo
|
3 years ago |
Muryor
|
292a4dfb7d
|
Upload by PicGo
|
3 years ago |
Muryor
|
90c96b3989
|
Upload by PicGo
|
3 years ago |
Muryor
|
455a91e286
|
Upload by PicGo
|
3 years ago |
Muryor
|
efe78feae5
|
Upload by PicGo
|
3 years ago |
Muryor
|
150ae7d76b
|
Upload by PicGo
|
3 years ago |
Muryor
|
c651f0d564
|
Upload by PicGo
|
3 years ago |
ImgBotApp
|
c4312814f6
|
[ImgBot] Optimize images
*Total -- 499.05kb -> 384.54kb (22.95%)
/medias/img/20220204140000.png -- 154.87kb -> 96.57kb (37.64%)
/medias/img/20220204204140.png -- 33.04kb -> 24.10kb (27.04%)
/medias/img/20220115213259.png -- 117.30kb -> 86.97kb (25.86%)
/medias/img/20220204145834.png -- 44.90kb -> 38.84kb (13.49%)
/medias/img/20220204145937.png -- 148.95kb -> 138.06kb (7.31%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
3 years ago |
Muryor
|
3b25e61d6a
|
Upload by PicGo
|
3 years ago |
Muryor
|
a9abae70b9
|
Upload by PicGo
|
3 years ago |
Muryor
|
1266ab3bb2
|
Upload by PicGo
|
3 years ago |
Muryor
|
cf7ddd51b3
|
Upload by PicGo
|
3 years ago |
Muryor
|
79ca7a379e
|
Upload by PicGo
|
3 years ago |
Muryor
|
7c63bc696f
|
Upload by PicGo
|
3 years ago |
Muryor
|
2eb1e14547
|
Upload by PicGo
|
3 years ago |
Muryor
|
629b2321fe
|
Upload by PicGo
|
3 years ago |
ImgBotApp
|
d93acf37db
|
[ImgBot] Optimize images
/medias/img/20210907002116.png -- 86.36kb -> 74.14kb (14.15%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
3 years ago |
Muryor
|
769271e9df
|
Upload by PicGo
|
3 years ago |
ImgBotApp
|
d25f2a7d10
|
[ImgBot] Optimize images
*Total -- 4,988.19kb -> 4,454.70kb (10.7%)
/medias/img/20210905212209.png -- 256.50kb -> 168.38kb (34.36%)
/medias/img/20210905211546.png -- 107.65kb -> 79.50kb (26.15%)
/medias/img/20210905215603.jpg -- 26.66kb -> 19.92kb (25.29%)
/medias/img/20210905085705.jpg -- 11.16kb -> 8.71kb (22.01%)
/medias/img/20210905211614.png -- 616.50kb -> 545.74kb (11.48%)
/medias/img/20210905215611.jpg -- 1,761.38kb -> 1,584.60kb (10.04%)
/medias/img/20210905212021.png -- 419.13kb -> 381.21kb (9.05%)
/medias/img/20210905211845.png -- 537.44kb -> 490.69kb (8.7%)
/medias/img/20210905211941.png -- 294.09kb -> 269.08kb (8.5%)
/medias/img/20210905215625.jpg -- 114.46kb -> 106.05kb (7.34%)
/medias/img/20210905213455.jpg -- 249.88kb -> 233.84kb (6.42%)
/medias/img/20210905213438.jpg -- 413.30kb -> 387.85kb (6.16%)
/medias/img/20210905085806.png -- 81.06kb -> 80.63kb (0.54%)
/medias/img/20210401164137.svg -- 76.94kb -> 76.55kb (0.5%)
/medias/img/20210401163933.svg -- 22.04kb -> 21.96kb (0.34%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
3 years ago |
Muryor
|
db3eda3751
|
Upload by PicGo
|
3 years ago |
Muryor
|
ea101bffd0
|
Upload by PicGo
|
3 years ago |
Muryor
|
ebd36b8c01
|
Upload by PicGo
|
3 years ago |
Muryor
|
a4fe1895e2
|
Upload by PicGo
|
3 years ago |
Muryor
|
d7c7ca870d
|
Upload by PicGo
|
3 years ago |
Muryor
|
c51039b4c1
|
Upload by PicGo
|
3 years ago |
Muryor
|
4612225b7d
|
Upload by PicGo
|
3 years ago |